Telephone # 505.275.9809 | Toll Free # 1.888.236.2651
Telephone # 505.275.9809 | Toll Free # 1.888.236.2651

You will receive Health Tips, Noteworthy Events, and Special Offers to lead you to a better you.
Learn how to apply Kinesiology to an existing practice of personal training in only two days.

Find out more about Wholistic Kinesiology Institute
Home » Get a Treatment » Services » Kinesiology Test Kits

To order, please email supplements@wholistickinesiology.com or call 505-275-9809
Click Here to learn more about our test kits (.pdf)
| Test Kit | Number of Vials | Price |
| Amino Acid | 21 | 36.00 |
| Bach Flower | 39 | 81.00 |
| Bacteria | 52 | 75.00 |
| Body Biochemicals 1 | 25 | 60.00 |
| Body Biochemicals 2 | 25 | 60.00 |
| Body Biochemicals 3 | 25 | 60.00 |
| Body Biochemicals 4 | 25 | 60.00 |
| Body Biochemicals 5 | 25 | 60.00 |
| Chemicals and Inhalents | 39 | 65.50 |
| Common Metals | 24 | 41.00 |
| Dental | 50 | 84.00 |
| Digestive Enzymes | 16 | 29.00 |
| Drinks: Alcholic A | 26 | 44.00 |
| Drinks: Alcholic B | 21 | 35.50 |
| Earth Energies (30 ml bottles) | 7 | 63.50 |
| Earth Energies Test Kit | 7 | 12.50 |
| Element | 103 | 150.00 |
| Element (partial) | 79 | 119.00 |
| Essential Oils A | 37 | 62.00 |
| Essential Oils B | 37 | 62.00 |
| Food A | 56 | 95.00 |
| Food B | 52 | 87.50 |
| Food C | 50 | 84.00 |
| Food Additives A | 31 | 52.00 |
| Food Additives B | 25 | 44.50 |
| Food Phenolics | 14 | 33.50 |
| Fragrances | 27 | 48.50 |
| Fungi, Protoza, Chalamydia | 14 | 43.50 |
| Fungus 2 | 30 | 43.50 |
| Homeopathic A | 30 | 94.00 |
| Homeopathic B | 54 | 86.81 |
| Homeovitic | 50 | 44.50 |
| Hormone | 22 | 50.50 |
| Industrial & Environmental 1 | 30 | 44.50 |
| Industrial & Environmental 2 | 25 | 44.50 |
| Invasive Organisms | 25 | 25.00 |
| Maui | 8 | 40.00 |
| Nutrition 1 | 24 | 35.50 |
| Parasite 1 | 21 | 63.50 |
| Parasite 2 | 31 | 71.50 |
| Pesticide | 41.50 | |
| Pathology/Histology 1: Respiratory System | 25 | 48.00 |
| Pathology/Histology 2: Lower Digestive System | 25 | 53.50 |
| Pathology/Histology 3: Upper Digestive System | 28 | 59.50 |
| Pathology/Histology 4: Endocrine System | 31 | 52.00 |
| Pathology/Histology 5: Gallbladder and Liver | 27 | 53.50 |
| Pathology/Histology 6: Brain and Nervous System | 28 | 48.00 |
| Pathology/Histology 7: Skeletal System | 25 | 48.00 |
| Pathology/Histology 8: Muscle and Connective Tissue | 25 | 50.00 |
| Pathology/Histology 9: Urinary System | 25 | 63.50 |
| Pathology/Histology 10: Lymph, Blood and Immune System | 33 | 71.00 |
| Pathology/Histology 11: Circulatory System | 37 | 52.00 |
| Pathology/Histology 12: Reproductive Female Breast only | 26 | 48.00 |
| Pathology/Histology 13: Reproductive Female | 25 | 63.50 |
| Pathology/Histology 14: Reproductive Male | 33 | 48.00 |
| Pathology/Histology 15: Neonatal and Pregnancy | 25 | 40.50 |
| Pathology/Histology 16: Eyes, Nose, Ears, Mouth | 21 | 48.00 |
| Pathology/Histology 17: Skin | 26 | 50.00 |
| Pollens Dust & Moulds 1 | 25 | 45.50 |
| Pollens Dust & Moulds 2 | 22 | 52.00 |
| Recreational Drugs | 28 | 25.00 |
| Vaccination | 14 | 48.50 |
| Virus | 26 | 29.00 |
| Plastic Boxes for 50 vials | 20 | 6.00 |
| Plastic Boxes for 100 vials | 11.50 | |
| Empty Vials for liquids 100 | 23.50 | |
| Empty Vials for solids 100 | 48.00 | |
| Allergy A to Z by Jane Thurnell-Read | 20.00 | |
| Energy Mismatch by J. Thurnell-Read | 13.00 | |
| Health Kinesiology by J. Thurnell-Rea | 26.50 | |
| Verbal Questioning Skills by J. Thurn | 13.00 | |
We provide each of our clients an opportunity to participate in discovering their healing process in a supportive, comfortable, nurturing and relaxed setting.